5009430 Egg Mayonnaise Essentials
Chopped Egg in a Thick and Cream Mayonnaise seasoned with White Pepper
Available Formats
| Code | Name | Quantity |
|---|---|---|
| BK29-1 | 5009430 Egg Mayonnaise Essentials | 1.000 kg |
| BK29-100S | 5009430 Egg Mayonnaise Essentials | 0.100 kg |
| BK29-500S | 5009430 Egg Mayonnaise Essentials | 0.500 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Egg (61%), Mayonnaise (39%) (Water, Rapeseed Oil, Sugar, Modified Starch, Free Range Egg Yolk, Salt, Acidity Regulator (Acetic Acid), Stabilisers (Xanthan Gum, Guar Gum), Preservative (Potassium Sorbate), Flavouring (Beta Carotene)), White Pepper
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Fish, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 773.0 kJ / 184.0 kcal |
| Protein | 7.5 g |
| Carbohydrate | 3.1 g |
| - of which sugars | 1.8 g |
| Fat | 15.9 g |
| - of which saturates | 2.5 g |
| Fibre | g |
| Salt | 0.9 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | YES |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
