Chicken & Bacon
Diced chicken and crispy bacon in a thick and creamy mayonnaise
Available Formats
| Code | Name | Quantity |
|---|---|---|
| C15-1 | Chicken & Bacon | 1.000 kg |
| C15-2 | Chicken & Bacon | 2.000 kg |
| C15-10 | Chicken & Bacon | 10.000 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Mayonnaise(Water, Rapeseed Oil, Sugar, Modified Starch, Free Range EGG Yolk, Salt, Acidity Regulator (Acetic Acid), Stabilisers (Xanthan Gum, Guar Gum), Preservative (Potassium Sorbate), Flavouring (Beta Carotene)), Chicken Diced(40%) (Chicken Breast (98%), Salt), Bacon Pieces(15%) (Pork, salt, white sugar, Antioxidant (E301), Preservatives (E250, E252))
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see BOLD ingredients.
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 969.0 kJ / 232.0 kcal |
| Protein | 15.3 g |
| Carbohydrate | 4.0 g |
| - of which sugars | 2.3 g |
| Fat | 17.2 g |
| - of which saturates | 3.0 g |
| Fibre | 0.3 g |
| Salt | 1.3 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | YES |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
