BBQ Chicken
Diced Chicken in a Smokey BBQ sauce
Available Formats
| Code | Name | Quantity |
|---|---|---|
| C20-1 | BBQ Chicken | 1.000 kg |
| C20-2 | BBQ Chicken | 2.000 kg |
| C20-10 | BBQ Chicken | 10.000 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Chicken Diced (60%) (Chicken breast (98%), salt), BBQ Sauce (40%) (Water, Sugar, Tomato Paste, Molasses, Spirit Vinegar, Thickener (E1422), Salt, Onion, Garlic, Colouring (E150c), Paprika Extract, Spices (Allspice, Cayenne, Pepper), Smoke Flavouring)
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Eggs, Fish, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 558.6 kJ / 133.0 kcal |
| Protein | 16.6 g |
| Carbohydrate | 13.6 g |
| - of which sugars | 11.8 g |
| Fat | 1.2 g |
| - of which saturates | 0.4 g |
| Fibre | 0.2 g |
| Salt | 1.5 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | May Contain |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
