BBQ Chicken
Diced Chicken in a Smokey BBQ sauce
Available Formats
| Code | Name | Quantity |
|---|---|---|
| C20-1 | BBQ Chicken | 1.000 kg |
| C20-2 | BBQ Chicken | 2.000 kg |
| C20-10 | BBQ Chicken | 10.000 kg |
| C20-100S | BBQ Chicken | 0.100 kg |
| C20-500S | BBQ Chicken | 0.500 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Chicken Diced (60%) (Chicken Breast (98%), Salt), Smoky BBQ Sauce (40%) (Tomato Paste (28%), Water, Sugar (22%), Dark Brown Sugar (11%) (Sugar, Cane Molasses), Acidity Regulators: Spirit Vinegar & Citric Acid Monohydrate (8%), Modified Starch, Salt, Minced Onion. Minced Garlic, Colour (Ammonia Caramel), Herbs & Spices (1%), Preservative (Potassium Sorbate), Stabiliser (Guar Gum), Smoke Flavouring (0.1%), Colour (Paprika Extract E160c))
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Eggs, Fish, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 569.4 kJ / 135.6 kcal |
| Protein | 16.6 g |
| Carbohydrate | 13.2 g |
| - of which sugars | 13.2 g |
| Fat | 1.3 g |
| - of which saturates | 0.6 g |
| Fibre | g |
| Salt | 1.0 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | May Contain |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
