 
            Chicken & Bacon
Diced chicken and crispy bacon in a thick and creamy mayonnaise
Available Formats
| Code | Name | Quantity | 
|---|---|---|
| C15-1 | Chicken & Bacon | 1.000 kg | 
| C15-2 | Chicken & Bacon | 2.000 kg | 
| C15-10 | Chicken & Bacon | 10.000 kg | 
Packaging Details
| Type of Material | Tamper Proof | 
|---|---|
Ingredients
Mayonnaise (Water, Rapeseed Oil, Thickener (Modified Starch), Sugar, Salt, Pasteurised Egg Yolk, Acidity Regulator (Acetic Acid) Stabilisers (Xanthan Gum, Guar Gum), Preservatives (Potassium Sorbate, Sodium Benzoate), Flavouring, Natural Colour (Beta Carotene)), Chicken Diced (40%) (Chicken breast (98%), salt), Bacon Pieces (15%) (Pork, salt, white sugar, Antioxidant (E301), Preservatives (E250, E252))
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Fish, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g | 
|---|---|
| Energy | 891.7 kJ / 212.3 kcal | 
| Protein | 15.4 g | 
| Carbohydrate | 3.8 g | 
| - of which sugars | 2.1 g | 
| Fat | 15.2 g | 
| - of which saturates | 2.9 g | 
| Fibre | 0.1 g | 
| Salt | 1.6 g | 
Allergy Information
| Item | Present | 
|---|---|
| Gluten | May Contain | 
| Crustaceans | May Contain | 
| Egg & Egg Products | YES | 
| Fish & Fish Products | May Contain | 
| Peanuts | - | 
| Soybeans & Soya | May Contain | 
| Milk | May Contain | 
| Nuts | - | 
| Celery | - | 
| Mustard & Mustard Derivatives | May Contain | 
| Sesame Seeds | - | 
| Sulphur Dioxide/Sulphites | May Contain | 
| Lupin | - | 
| Molluscs | - | 

 
                 
                