Chicken Mayonnaise
Diced Chicken encased in a creamy Mayonnaise
Available Formats
| Code | Name | Quantity |
|---|---|---|
| C12-1 | Chicken Mayonnaise | 1.000 kg |
| C12-2 | Chicken Mayonnaise | 2.000 kg |
| C12-10 | Chicken Mayonnaise | 10.000 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Chicken Diced (55%) (Chicken breast (98%), salt), Mayonnaise (45%) (Water, Rapeseed Oil, Thickener (Modified Starch), Sugar, Salt, Pasteurised Egg Yolk, Acidity Regulator (Acetic Acid) Stabilisers (Xanthan Gum, Guar Gum), Preservatives (Potassium Sorbate, Sodium Benzoate), Flavouring, Natural Colour (Beta Carotene))
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Fish, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 725.5 kJ / 172.7 kcal |
| Protein | 14.9 g |
| Carbohydrate | 3.4 g |
| - of which sugars | 1.8 g |
| Fat | 11.1 g |
| - of which saturates | 1.1 g |
| Fibre | 0 g |
| Salt | 1.1 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | YES |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
