Coronation Chicken
Sliced Chicken with Apricots and Sultanas in a Coronation Mayonnaise
Available Formats
| Code | Name | Quantity |
|---|---|---|
| C18P-1 | Coronation Chicken | 1.000 kg |
| C18P-2 | Coronation Chicken | 2.000 kg |
| C18P-10 | Coronation Chicken | 10.000 kg |
| C18P-100S | Coronation Chicken | 0.100 kg |
| C18P-500S | Coronation Chicken | 0.500 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Sliced Chicken 5mm (45%) (Chicken Breast (98%), Water, Salt), Coronation Mayonnaise (35%) (Water, Rapeseed Oil, Sugar, Mango Purée, Spice, Modified Potato Starch, Pasteurised Free Range Egg Yolk, Garlic, Onion, Salt, Acidity Regulators (Acetic Acid, Citric Acid), Stabilisers (Guar Gum, Xanthan Gum), Preservative (Potassium Sorbate), Colours (Lutein, Beta-Carotene)), Mayonnaise (Water, Rapeseed Oil, Sugar, Modified Starch, Free Range Egg Yolk, Salt, Acidity Regulator (Acetic Acid), Stabilisers (Xanthan Gum, Guar Gum), Preservative (Potassium Sorbate), Flavouring (Beta Carotene)), Sultana (Sultanas, Sunflower Oil), Dried Apricots (Rice Flour, Preservative (Sulphur Dioxide))
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Fish, Milk, Mustard, Soya
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 983.2 kJ / 234.1 kcal |
| Protein | 12.7 g |
| Carbohydrate | 11.2 g |
| - of which sugars | 10.1 g |
| Fat | 15.0 g |
| - of which saturates | 0.6 g |
| Fibre | 0.7 g |
| Salt | 0.8 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | YES |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | YES |
| Lupin | - |
| Molluscs | - |
