Cheese & Spring Onion
A mix of Cheeses blended together with Mayonnaise and added Onion and Spring Onion
Available Formats
| Code | Name | Quantity |
|---|---|---|
| D15-1 | Cheese & Spring Onion | 1.000 kg |
| D15-2 | Cheese & Spring Onion | 2.000 kg |
| D15-10 | Cheese & Spring Onion | 10.000 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Mayonnaise (Water, Rapeseed Oil, Thickener (Modified Starch), Sugar, Salt, Pasteurised Egg Yolk, Acidity Regulator (Acetic Acid) Stabilisers (Xanthan Gum, Guar Gum), Preservatives (Potassium Sorbate, Sodium Benzoate), Flavouring, Natural Colour (Beta Carotene)), Grated Mild Coloured Cheddar (21%) (Mild Coloured Cheddar (Milk) contains Annatto Norbixin (E160b (i)), Potato Starch (Anti-caking agent)), White Mature Cheddar (16%) (Milk, Salt, Starter, Rennet, Potato Starch), Onion, Spring Onion (3%)
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Fish, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 1134.8 kJ / 270.2 kcal |
| Protein | 9.5 g |
| Carbohydrate | 5.2 g |
| - of which sugars | 2.7 g |
| Fat | 23.9 g |
| - of which saturates | 9.0 g |
| Fibre | 0.2 g |
| Salt | 1.6 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | YES |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | YES |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
