Egg Mayonnaise
A coarsely chopped Egg based filler
Available Formats
| Code | Name | Quantity |
|---|---|---|
| D11-1 | Egg Mayonnaise | 1.000 kg |
| D11-2 | Egg Mayonnaise | 2.000 kg |
| D11-10 | Egg Mayonnaise | 10.000 kg |
| D11-450 | Egg Mayonnaise | 0.450 kg |
| D11-800 | Egg Mayonnaise | 0.800 kg |
| D11-100S | Egg Mayonnaise | 0.100 kg |
| D11-500S | Egg Mayonnaise | 0.500 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Egg (70%), Mayonnaise (29%) (Water, Rapeseed Oil, Sugar, Modified Starch, Free Range Egg Yolk, Salt, Acidity Regulator: Acetic Acid, Stabilisers: Xanthan Gum, Guar Gum, Preservative: Potassium Sorbate, Flavouring, Beta Carotene.), White Pepper
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Fish, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 718.2 kJ / 171.0 kcal |
| Protein | 8.6 g |
| Carbohydrate | 2.4 g |
| - of which sugars | 1.4 g |
| Fat | 14.2 g |
| - of which saturates | 2.6 g |
| Fibre | g |
| Salt | 0.8 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | YES |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
