Italian Grilled Vegetables
A mix of Grilled Mediterranean Vegetables in a Roast Garlic, Balsamic and Sundried Tomato Chutney.
Available Formats
| Code | Name | Quantity |
|---|---|---|
| D26-1 | Italian Grilled Vegetables | 1.000 kg |
| D26-2 | Italian Grilled Vegetables | 2.000 kg |
| D26-10 | Italian Grilled Vegetables | 10.000 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Roast Garlic, Balsamic & Sundried Tomato Chutney (Water, Sugar, Garlic, Sundried Tomato (4%), Onion, Balsamic Vinegar (2%), White Wine Vinegar (Sulphites), Tomato Paste, Rapeseed Oil, Molasses, Thickener (E1422), Soya Sauce (Water, Sugar, Molasses, Hydrolysed Soya Protein, Salt, Vinegar, Caramel, Preservative (E202)), Salt, Paprika), Grilled Red Peppers (15%), Grilled Yellow Peppers (15%) (Yellow Pepper (100%)), Grilled Aubergines (15%), Grilled Courgettes (15%)
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Eggs, Fish, Milk, Mustard
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 370.5 kJ / 88.2 kcal |
| Protein | 1.9 g |
| Carbohydrate | 13.8 g |
| - of which sugars | 10.5 g |
| Fat | 2.6 g |
| - of which saturates | 0.3 g |
| Fibre | 2.3 g |
| Salt | 1.0 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | May Contain |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | YES |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | YES |
| Lupin | - |
| Molluscs | - |
