Tuna & Sweetcorn
Flaked Tuna Chunks with Sweetcorn mixed in a Thick and Creamy Mayonnaise
Available Formats
| Code | Name | Quantity |
|---|---|---|
| F21-1 | Tuna & Sweetcorn | 1.000 kg |
| F21-2 | Tuna & Sweetcorn | 2.000 kg |
| F21-10 | Tuna & Sweetcorn | 10.000 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Mayonnaise(Water, Rapeseed Oil, Sugar, Modified Starch, Free Range EGG Yolk, Salt, Acidity Regulator (Acetic Acid), Stabilisers (Xanthan Gum, Guar Gum), Preservative (Potassium Sorbate), Flavouring (Beta Carotene)), Tuna (FISH)(37%) (Tuna (97%), Water, Salt), Tinned Sweetcorn(25%) (Sweetcorn, Water, Acidity Regulator (Citric Acid))
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see BOLD ingredients.
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 687.0 kJ / 164.0 kcal |
| Protein | 9.9 g |
| Carbohydrate | 6.5 g |
| - of which sugars | 3.6 g |
| Fat | 11.1 g |
| - of which saturates | 0.9 g |
| Fibre | 1 g |
| Salt | 0.7 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | YES |
| Fish & Fish Products | YES |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
