Prawn Marie Rose
Tender Cold Water Prawns mixed in a flavoursome Cocktail Mayonnaise
Available Formats
| Code | Name | Quantity |
|---|---|---|
| F14-1 | Prawn Marie Rose | 1.000 kg |
| F14-2 | Prawn Marie Rose | 2.000 kg |
| F14-10 | Prawn Marie Rose | 10.000 kg |
| F14-100S | Prawn Marie Rose | 0.100 kg |
| F14-500S | Prawn Marie Rose | 0.500 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Prawns (Crustaceans) (55%), Cocktail Sauce (Rapeseed Oil, Water, Tomatoe, Sugar, Spirit Vinegar, Free Range Egg Yolk, Modified Starch, Lemon Juice Concentrate, Salt, Acidity Regulators: Acetic Acid, Citric Acid, Stabilisers: Xanthan Gum, Guar Gum, Preservative: Potassium Sorbate, Spices, Colour: Lutein, Onion.), Extra Thick Mayonnaise (Rapeseed Oil, Water, Spirit Vinegar, Free Range Egg Yolk, Modified Starch, Sugar, Salt, Acetic Acid, Stabilisers: Xanthan Gum, Guar Gum, Flavourings, Preservative (Potassium Sorbate))
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Fish, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 996.4 kJ / 237.2 kcal |
| Protein | 8.6 g |
| Carbohydrate | 2.8 g |
| - of which sugars | 2.0 g |
| Fat | 21.6 g |
| - of which saturates | 1.5 g |
| Fibre | 0.2 g |
| Salt | 1.2 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | YES |
| Egg & Egg Products | YES |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
