Tuna Mayonnaise
Flaked Tuna Chunks in a Thick and Creamy Mayonnaise
Available Formats
| Code | Name | Quantity |
|---|---|---|
| F22-1 | Tuna Mayonnaise | 1.000 kg |
| F22-2 | Tuna Mayonnaise | 2.000 kg |
| F22-10 | Tuna Mayonnaise | 10.000 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Tuna (FISH)(55%) (Tuna (97%), Water, Salt), Mayonnaise(45%) (Water, Rapeseed Oil, Sugar, Modified Starch, Free Range EGG Yolk, Salt, Acidity Regulator (Acetic Acid), Stabilisers (Xanthan Gum, Guar Gum), Preservative (Potassium Sorbate), Flavouring (Beta Carotene))
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see BOLD ingredients.
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 768.0 kJ / 184.0 kcal |
| Protein | 13.8 g |
| Carbohydrate | 3.6 g |
| - of which sugars | 2.1 g |
| Fat | 12.7 g |
| - of which saturates | 1.0 g |
| Fibre | 0.2 g |
| Salt | 0.9 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | YES |
| Fish & Fish Products | YES |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
