Tuna & Sweetcorn
Flaked Tuna Chunks with Sweetcorn mixed in a Thick and Creamy Mayonnaise
Available Formats
| Code | Name | Quantity |
|---|---|---|
| F21-1 | Tuna & Sweetcorn | 1.000 kg |
| F21-2 | Tuna & Sweetcorn | 2.000 kg |
| F21-10 | Tuna & Sweetcorn | 10.000 kg |
| F21-100S | Tuna & Sweetcorn | 0.100 kg |
| F21-500S | Tuna & Sweetcorn | 0.500 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Mayonnaise (Water, Rapeseed Oil, Sugar, Modified Starch, Free Range Egg Yolk, Salt, Acidity Regulator: Acetic Acid, Stabilisers: Xanthan Gum, Guar Gum, Preservative: Potassium Sorbate, Flavouring, Beta Carotene.), Tuna (Fish) (37%) (Tuna (97%), Water, Salt), Sweetcorn (25%)
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 688.4 kJ / 163.9 kcal |
| Protein | 10.2 g |
| Carbohydrate | 5.4 g |
| - of which sugars | 1.9 g |
| Fat | 11.1 g |
| - of which saturates | 0.8 g |
| Fibre | g |
| Salt | 0.7 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | YES |
| Fish & Fish Products | YES |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
