Chicken Breast Slices
Plain Chicken Breast Slices
Available Formats
| Code | Name | Quantity |
|---|---|---|
| MC12-1 | Chicken Breast Slices | 1.000 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Sliced Chicken 5mm (100%) (Chicken Breast (98%), Water, Salt)
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Eggs, Fish, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 523.0 kJ / 124.5 kcal |
| Protein | 27.0 g |
| Carbohydrate | 0.0 g |
| - of which sugars | 0.0 g |
| Fat | 1.8 g |
| - of which saturates | 0.6 g |
| Fibre | 0 g |
| Salt | 0.8 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | May Contain |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
