Hoi Sin Duck
Shredded Duck in an authetic Hoi Sin Sauce
Available Formats
| Code | Name | Quantity |
|---|---|---|
| MC55-1 | Hoi Sin Duck | 1.000 kg |
| MC55-10 | Hoi Sin Duck | 10.000 kg |
| MC55-100S | Hoi Sin Duck | 0.100 kg |
| MC55-500S | Hoi Sin Duck | 0.500 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Duck (60%) (Duck, Salt, Sugar, Aniseed, Pepper, Cinnamon, Cloves, Fennel), HoiSin Sauce (40%) (Sugar (22%), Brown Sugar (21%) (Sugar, Cane Molasses), Water, Tomato Paste (15%), Acidity Regulators: Acetic Acid & Citric Acid Monohydrate (8%), Modified Starch, Cayenne Peppers (4%) (Cayenne Peppers, Salt, Acetic Acid), SOY Sauce (3%) (Water, SOYA Beans, WHEAT, Salt, Alcohol), Salt, Yeast Extract, Garlic Powder, Burnt Sugar Powder (<1%), Minced Garlic, Onion Powder, Spices (<1%), Preservative: Potassium Sorbate, Natural Flavouring, Stabiliser: Xanthan Gum.)
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Crustaceans, Eggs, Fish, Milk, Mustard, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 785.2 kJ / 187.0 kcal |
| Protein | 16.2 g |
| Carbohydrate | 19.4 g |
| - of which sugars | 18.4 g |
| Fat | 3.3 g |
| - of which saturates | 1.6 g |
| Fibre | g |
| Salt | 1.9 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | YES |
| Crustaceans | May Contain |
| Egg & Egg Products | May Contain |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | YES |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
