Bacon Pieces
Cooked and roasted bacon produced formed from cured pork
Available Formats
| Code | Name | Quantity |
|---|---|---|
| PR2570-5 | Bacon Pieces 5Kg | 5.000 kg |
| PR2570-100S | Bacon Pieces | 0.100 kg |
| PR2570-500S | Bacon Pieces | 0.500 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Bacon Pieces (100%) (Pork, salt, white sugar, Antioxidant (E301), Preservatives (E250, E252))
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Eggs, Fish, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 1631.0 kJ / 388.3 kcal |
| Protein | 30.1 g |
| Carbohydrate | 2.7 g |
| - of which sugars | 1.8 g |
| Fat | 29.0 g |
| - of which saturates | 13.0 g |
| Fibre | 0.5 g |
| Salt | 3.5 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | May Contain |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
