Potato Salad
Diced Potato mixed with Onion and Spring Onion in a Thick and Creamy Mayonnaise
Available Formats
| Code | Name | Quantity |
|---|---|---|
| S25-1 | Potato Salad | 1.000 kg |
| S25-2 | Potato Salad | 2.000 kg |
| S25-10 | Potato Salad | 10.000 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Potato Cubes(70%) , Mayonnaise(Water, Rapeseed Oil, Sugar, Modified Starch, Free Range EGG Yolk, Salt, Acidity Regulator (Acetic Acid), Stabilisers (Xanthan Gum, Guar Gum), Preservative (Potassium Sorbate), Flavouring (Beta Carotene)), Onion, Spring Onion
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see BOLD ingredients.
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 478.0 kJ / 114.0 kcal |
| Protein | 1.4 g |
| Carbohydrate | 12.3 g |
| - of which sugars | 1.6 g |
| Fat | 6.2 g |
| - of which saturates | 0.5 g |
| Fibre | 2 g |
| Salt | 0.3 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | YES |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
