Cous Cous & Mediterranean Vegetables
Cous Cous and Mediterranean Vegetables with Coriander in a traditional French Dressing
Available Formats
| Code | Name | Quantity |
|---|---|---|
| S16-1 | Cous Cous & Mediterranean Vegetables | 1.000 kg |
| S16-2 | Cous Cous & Mediterranean Vegetables | 2.000 kg |
| S16-10 | Cous Cous & Mediterranean Vegetables | 10.000 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Cous Cous (50%) (Durum Wheat (Gluten)), French Dressing (Rapeseed Oil, Water, Sugar, Spirit Vinegar, Salt, Spices (Mustard Powder, White Pepper), Thickener (E415), Preservative (E202)), Tomatoes (15%), Chip Shop Chilli (Water, Glucose Syrup Solids, Tomato Paste, Spirit Vinegar, Thickener (E1422), Salt, Spices (Cayenne Pepper, Cumin), Garlic, Paprika Extract (E160c)), Grilled Red Peppers (4%), Grilled Yellow Peppers (4%) (Yellow Pepper (100%)), Grilled Aubergines (4%), Grilled Courgettes (4%), Coriander Leaf
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Crustaceans, Eggs, Fish, Milk, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 1095.9 kJ / 260.9 kcal |
| Protein | 6.6 g |
| Carbohydrate | 43.7 g |
| - of which sugars | 4.7 g |
| Fat | 7.3 g |
| - of which saturates | 0.6 g |
| Fibre | 2.6 g |
| Salt | 0.5 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | YES |
| Crustaceans | May Contain |
| Egg & Egg Products | May Contain |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | YES |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
