Pasta Italienne
Pasta, Tomatoes, Diced Peppers and Onion in a Herby Tomato Sauce
Available Formats
| Code | Name | Quantity |
|---|---|---|
| S42-1 | Pasta Italienne | 1.000 kg |
| S42-2 | Pasta Italienne | 2.000 kg |
| S42-10 | Pasta Italienne | 10.000 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Herby Tomato Sauce (Water, Sugar, Spirit Vinegar, Rapeseed Oil, Tomato Paste (12%), Thickener (E1422, E415), Salt, Onion, Garlic, Herbs (0.35%) (Parsley, Basil, Mint), Paprika Extract, Preservative (E202), White Pepper), Pasta (35%) (Durum Wheat (Gluten) Semolina), Onion, Tomatoes, Diced Red Peppers
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Crustaceans, Eggs, Fish, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 1063.3 kJ / 253.2 kcal |
| Protein | 5.7 g |
| Carbohydrate | 41.3 g |
| - of which sugars | 15.0 g |
| Fat | 6.8 g |
| - of which saturates | 0.6 g |
| Fibre | 1.6 g |
| Salt | 1.1 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | YES |
| Crustaceans | May Contain |
| Egg & Egg Products | May Contain |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
