Premium Coleslaw
Cabbage, Carrot and Onion in a Thick and Creamy Mayonnaise
Available Formats
| Code | Name | Quantity |
|---|---|---|
| SP11-1 | Premium Coleslaw | 1.000 kg |
| SP11-2 | Premium Coleslaw | 2.000 kg |
| SP11-10 | Premium Coleslaw | 10.000 kg |
| SP11-450 | Premium Coleslaw | 0.450 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Extra Thick Real Mayonnaise (Rapeseed Oil, Water, Spirit Vinegar, Pasteurised Egg Yolk, Sugar, Thickener (Modified Starch), Salt, Acidity Regulator (Acetic Acid), Stabilisers (Xanthan Gum, Guar Gum), Preservatives (Potassium Sorbate, Sodium Benzoate), Flavourings, Natural Colour (Beta Carotene), Antioxidant (Calcium Disodium EDTA)), Cabbage (38%), Carrot (18%), Onion (2%)
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Fish, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 1044.8 kJ / 248.8 kcal |
| Protein | 0.7 g |
| Carbohydrate | 4.6 g |
| - of which sugars | 3.9 g |
| Fat | 25.8 g |
| - of which saturates | 1.9 g |
| Fibre | 1.5 g |
| Salt | 0.6 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | YES |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
