Premium Coleslaw
Cabbage, Carrot and Onion in a Thick and Creamy Mayonnaise
Available Formats
| Code | Name | Quantity |
|---|---|---|
| SP11-1 | Premium Coleslaw | 1.000 kg |
| SP11-2 | Premium Coleslaw | 2.000 kg |
| SP11-10 | Premium Coleslaw | 10.000 kg |
| SP11-450 | Premium Coleslaw | 0.450 kg |
| SP11-100S | Premium Coleslaw | 0.100 kg |
| SP11-500S | Premium Coleslaw | 0.500 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Extra Thick Mayonnaise (Rapeseed Oil, Water, Spirit Vinegar, Free Range Egg Yolk, Modified Starch, Sugar, Salt, Acetic Acid, Stabilisers: Xanthan Gum, Guar Gum, Flavourings, Preservative: Potassium Sorbate), Cabbage (38%), Carrot (18%), Onion (2%)
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Fish, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 1022.2 kJ / 243.4 kcal |
| Protein | 0.9 g |
| Carbohydrate | 4.5 g |
| - of which sugars | 3.9 g |
| Fat | 25.3 g |
| - of which saturates | 1.8 g |
| Fibre | g |
| Salt | 0.5 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | YES |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
