Sweet & Sour Beetroot
Diced Beetroot with Carrot and Onion in a Sweet and Sour Sauce
Available Formats
| Code | Name | Quantity |
|---|---|---|
| S21-1 | Sweet & Sour Beetroot | 1.000 kg |
| S21-2 | Sweet & Sour Beetroot | 2.000 kg |
| S21-10 | Sweet & Sour Beetroot | 10.000 kg |
Packaging Details
| Type of Material | Tamper Proof |
|---|---|
Ingredients
Beetroot (45%), Sweet & Sour Sauce (30%) (Sugar, Water, Spirit Vinegar, White Wine Vinegar, Rapeseed Oil, Thickener (E415), Salt, Preservative (E202), Paprika Extract), Carrot, Onion
ALLERGY ADVICE: for allergens including cereals that contain gluten, please see #bold# ingredients. Produced in a factory that handles: Gluten, Crustaceans, Eggs, Fish, Milk, Mustard, Soya, Sulphites
Nutritional Information
| Nutrition | Per 100g |
|---|---|
| Energy | 367.9 kJ / 87.6 kcal |
| Protein | 0.6 g |
| Carbohydrate | 19.0 g |
| - of which sugars | 17.5 g |
| Fat | 0.9 g |
| - of which saturates | 0.1 g |
| Fibre | 0.9 g |
| Salt | 0.1 g |
Allergy Information
| Item | Present |
|---|---|
| Gluten | May Contain |
| Crustaceans | May Contain |
| Egg & Egg Products | May Contain |
| Fish & Fish Products | May Contain |
| Peanuts | - |
| Soybeans & Soya | May Contain |
| Milk | May Contain |
| Nuts | - |
| Celery | - |
| Mustard & Mustard Derivatives | May Contain |
| Sesame Seeds | - |
| Sulphur Dioxide/Sulphites | May Contain |
| Lupin | - |
| Molluscs | - |
